10/24/08 - 60 Mile Training Toss Results
1st bird did train, not fit to race. The birds were tossed at 60 miles. Calm, clear, cool. The arrived in in 3 flocks in a matter of 2 or 3 minutes, but it was so cool several birds continued to fly for an hour or longer. Everything that was clocked by 10:19 arrived with the first groups. The birds are in extremely good condition.

Be sure to get your activation fee in soon. Call 405-691-1313 to activate.

updated 10/24

Click here for this report sorted by owner

 
024 (Training) 10/24/2008 10:50:28
---- 10/23/8 ----
1 130 IRISH SYNDICATE DUTCH-477-BB 20:41:41,95
2 P 00009 21:48:21,40
---- 10/24/8 ----
3 P 00004 02:16:15,70
4 P 00002 02:55:06,25
5 P 00001 02:55:54,65
6 P 00007 05:54:01,60
7 P 00059 08:12:46,15
8 001 KELLEY/BUCKNER DEN-806-BB 09:03:39,35
9 146 YI DONG ARPU-10728-BB 09:04:07,50
10 009 ROGER WILLIAMS SWTX-2451-BB 09:04:13,25
11 059 BOB BARNES 1 SMCC-1791 BB 09:05:05,05
12 014 MORNING SIDE MSRL-1124-BB 09:05:26,50
13 002 Hay Loft GSF-2552-BLKCH 09:05:27,70
14 095 LOSER LOFTS BEL 851 RDSPL 09:05:29,20
15 029 Nick Kowalchuk SYR-1747-BC 09:05:30,45
16 042 VINCENT ROONEY SFPC-8174-BCSPL 09:05:30,45
17 048 Tony Sorrentino TC-3389-BB 09:05:34,60
18 099 MIKE MCNAMARA SEP-319-BB 09:05:36,30
19 071 LOUIS DOMINGO ORP-114-BB 09:05:37,45
20 166 CHANCE LOFT(FELIPE GOMEZ) ARPU-50375-BB 09:05:38,35
21 018 GEORGIA-ALABAMA CONNECTI.. WG-204-BB 09:05:39,85
22 030 Kiko Arana WG-766-BB 09:05:40,85
23 099 MIKE MCNAMARA SEP-327-SILWF 09:05:41,10
24 056 SENATOR LOFT SENATOR-8183-BC 09:05:42,00
25 050 MCCARTY/GLOVER DALLAS-3861-DKC 09:05:42,45
26 063 DAN COURY DUTCH-69-BC 09:05:43,70
27 150 JIM NORTON UCA-922-BCSPF 09:05:44,20
28 139 XIN FENG GUO ARPU 39980 BB 09:05:44,80
29 015 Lach & Willeford PINE-359-BB 09:05:45,50
30 068 DAVE CLAUSING CLAUSING-175-BBSPL 09:05:48,05
31 148 GG PIGEON LOFTS NAPLES-408-BB 09:05:48,10
32 023 DANNY HUTCHINS HUTCHINS-255-BBWF 09:05:53,65
33 096 PETERSON/DRAPA PCG-765-BBWF 09:05:54,95
34 018 GEORGIA-ALABAMA CONNECTI.. WG-205-BB 09:05:55,75
35 130 IRISH SYNDICATE AONE-68-BBWF 09:05:56,75
36 096 PETERSON/DRAPA PCG-764-BC 09:05:56,85
37 043 DAVID TANNER WF-1073-BB 09:05:56,90
38 053 Michael & Susan Smith MSMITH 8418 BC 09:06:00,55
39 107 LITTLE REATA LOFT (GARY .. JETT 665 BB 09:06:00,75
40 081 DAVE HARRETT EVERETT-1474-BC 09:06:04,50
41 130 IRISH SYNDICATE DUTCH-444-BB 09:06:04,50
42 068 DAVE CLAUSING CLAUSING-168-SIL 09:06:04,70
43 127 Holy-Oak Loft GPS-11826-BLKSPL 09:06:05,10
44 023 DANNY HUTCHINS HUTCHINS-276-BB 09:06:05,65
45 006 Lion Gate Lofts (Neil Mi.. LGL-828-BB 09:06:06,35
46 010 ELTON DINGA AA-16053-BB 09:06:07,70
47 008 Bybee & Sons BYBEE-26-BC 09:06:08,80
48 041 CRESTVIEW LOFT CRESTVIEW- 85 BB 09:06:09,45
49 015 Lach & Willeford PINE-2197-DRKCH 09:06:11,15
50 148 GG PIGEON LOFTS NAPLES-498-BB 09:06:12,80
51 015 Lach & Willeford PINE-2198-BCWFT 09:06:13,20
52 008 Bybee & Sons BYBEE-33-BB 09:06:13,85
53 156 TRANSYLVANIA LOFT SUNBURST-710-BB 09:06:15,00
54 093 DAVE BYER ARPU-2911-BB 09:06:18,45
55 166 CHANCE LOFT(FELIPE GOMEZ) ARPU 50320 BB 09:06:20,90
56 170 TERRY BROOKS TBL-8134-BB 09:06:21,75
57 171 SERGE VAN ELSACKER BELG-6092400 BB 09:06:36,65
58 029 Nick Kowalchuk SYR-1750-BB 09:06:47,80
59 108 BILL JEFFERS SUNBURST-38-BB 09:06:49,60
60 170 TERRY BROOKS TBL-8256-BCWF 09:06:58,95
61 012 CORSO & JEAN SLIDELL-501-DKC 09:07:33,80
62 153 NEIGHBORHOOD BULLIES WF-1472-BB 09:07:39,15
63 010 ELTON DINGA AA-16065-DKC 09:07:44,10
64 052 JOHN FUKUMOTO LEEWARD-169-BSPL 09:07:45,30
65 072 MARENGO CREEK FARMS MCF-776-BC 09:08:02,35
66 150 JIM NORTON UCA-912-BB 09:08:05,35
67 027 MULINO/MONTAGNO EMPIRE-143-BBWF 09:08:06,90
68 096 PETERSON/DRAPA PCG-745-BB 09:08:09,55
69 051 Tom Pipkin SIC-3701-BCWF 09:08:12,75
70 022 GENE YOES LCL-8629-BB 09:08:19,45
71 079 TIM BRANDON OCF-80740-BB 09:08:21,95
72 134 Tenbrink/Nesler TCH-286-RDCH 09:08:24,55
73 151 JIM LEGGIERI AA-14361-DKCH 09:08:27,00
74 001 KELLEY/BUCKNER SWTX-2093-BCWF 09:08:31,25
75 168 RANDY BURNS RLPC-1362-BCWF 09:08:32,50
76 023 DANNY HUTCHINS HUTCHINS-264-BC 09:08:32,80
77 130 IRISH SYNDICATE DUTCH-476-BBWFT 09:08:33,00
78 096 PETERSON/DRAPA PCG-804-BC 09:08:33,10
79 002 Hay Loft GSF-2553-BB 09:08:34,30
80 160 BILL WISDOM DEN-1224-BB 09:08:35,65
81 110 NETTIS FAMILY LOFT NFL-439-BB 09:08:36,40
82 085 Fassio Loft WGS-62-BCWFT 09:08:36,95
83 181 ANTONY/RIVERA LOFT ANT RIV-780-DKC 09:08:40,50
84 035 SKEET1/LIGHTHOUSE LIGHTHOUSE-131-BB 09:08:40,80
85 150 JIM NORTON UCA-911-BB 09:08:41,50
86 095 LOSER LOFTS BEL-844-BB 09:08:42,00
87 141 MIKE HIBBARD TCC-80546-RDC 09:08:42,90
88 035 SKEET1/LIGHTHOUSE QUAD 0086-BB 09:08:44,00
89 165 FLORIDIAN LOFT SCHE-2506-BBWF 09:08:48,35
90 048 Tony Sorrentino TC-3387-BB 09:08:48,95
91 007 Fritz Menke MRP-600-BB 09:08:49,55
92 099 MIKE MCNAMARA SEP-324-BB 09:08:50,15
93 010 ELTON DINGA AA-16057-DKC 09:08:51,60
94 004 Dennis Martinen YAK-699-BB 09:08:52,80
95 067 PAUL RUETER CORP-2677-BB 09:08:54,35
96 039 Abilene Loft (Mike Haffn.. MVS-554-BBSPL 09:08:55,30
97 029 Nick Kowalchuk SYR-1765-BB 09:09:17,30
98 126 John Dagel WHC-2226 BB 09:09:17,35
99 002 Hay Loft GSF-2557-BBSPL 09:09:19,40
100 083 STEPHEN BRO'S/NORIEGA COM-1816 BCSPL 09:09:21,05
101 002 Hay Loft GSF-2556-BC 09:09:21,35
102 160 BILL WISDOM DEN-1238-BC 09:09:21,65
103 071 LOUIS DOMINGO ORP-109-BB 09:09:23,35
104 022 GENE YOES LCL-8632-BCWF 09:09:24,05
105 113 HUTTELMEYER RACING STRAI.. HRS-4063-BC 09:09:25,85
106 029 Nick Kowalchuk SYR-1759-BC 09:09:27,90
107 147 UNIONLAND. CO ARPU-7638-BB 09:09:28,25
108 085 Fassio Loft SLI-9000-BLKSPL 09:09:28,35
109 160 BILL WISDOM DEN-1235-BB 09:09:30,85
110 085 Fassio Loft SLI-8900-BLK 09:09:32,20
111 181 ANTONY/RIVERA LOFT ANT RIV-736-BB 09:09:34,05
112 019 VINNY MONTAGNO DALLAS-5715-BBSPF 09:09:36,75
113 011 FILIP ANDREICA MTHI- 555-BB 09:09:40,20
114 008 Bybee & Sons BYBEE-37-BB 09:09:58,80
115 126 John Dagel WHC-2220 BC 09:10:02,40
116 162 JOHN HALLER IHC-20-BB 09:10:20,20
117 076 LEW CRESSLER HBG-794-BC 09:10:27,40
118 019 VINNY MONTAGNO DALLAS-5720-BCWF 09:10:51,00
119 041 CRESTVIEW LOFT CRESTVIEW LOFT 93 BC 09:10:51,00
120 014 MORNING SIDE MSRL-1105-BB 09:11:34,05
121 164 RANDALL TOUCHATT ARPU-56629-DKC 09:11:34,05
122 019 VINNY MONTAGNO DALLAS-5723-BC 09:11:40,65
123 002 Hay Loft GSF-2550-BLKCH 09:11:46,50
124 073 REUBEN SPITSEN GSF-1925-BC 09:11:49,25
125 170 TERRY BROOKS TBL-8185-BBWF 09:11:50,00
126 038 RICHARD PUCCINI AHPI-1245-BC 09:11:50,45
127 158 CARNEY/HASSAN LCC-54-BC 09:11:53,05
128 050 MCCARTY/GLOVER DALLAS-3851-BCWF 09:11:53,70
129 017 Bostwich/Reed HUMB-8056-BB 09:11:54,75
130 unknown Band 00000 09:11:59,80
131 160 BILL WISDOM DEN-1245-BC 09:12:03,20
132 172 TONY HUANG LOFT HIP-276-BBWF 09:12:05,00
133 103 RC-13 WHC-1869-BLKSPL 09:12:06,90
134 096 PETERSON/DRAPA PCG-744-BC 09:12:10,75
135 041 CRESTVIEW LOFT CRESTVIEW-83 BB 09:12:14,05
136 004 Dennis Martinen YAK-687-BB 09:12:18,70
137 153 NEIGHBORHOOD BULLIES HALE-8007-BBWF 09:12:22,10
138 041 CRESTVIEW LOFT CRESTVIEW-87 BB 09:12:26,65
139 099 MIKE MCNAMARA SEP-318-BC 09:13:00,35
140 064 FRANK ESPOSITO ESPO-34-BB 09:13:39,00
141 131 FUTURE FORCE VITAKING-113-BC 09:14:15,55
142 131 FUTURE FORCE VITAKING-170-BC 09:14:17,35
143 173 Joe Jones GSV-3969-BC 09:14:19,60
144 036 C.L. Gage TEXAS-559-BB 09:14:32,35
145 003 MACHIEL BUIJK NL-1684084 BC 09:14:36,95
146 078 BILL LEECH DI-8339-RC 09:14:44,85
147 144 HAWAII SYNDICATE FSC-4118-BC 09:14:46,40
148 103 RC-13 AHPI-711-RDCH 09:14:48,05
149 091 TRAMPE/MOURTON IDA 1017 BBWF 09:14:49,40
150 095 LOSER LOFTS BEL 838 RDCH 09:14:54,80
151 096 PETERSON/DRAPA PCG-775-DKC 09:14:59,75
152 165 FLORIDIAN LOFT SCHE-2561-BB 09:15:09,05
153 041 CRESTVIEW LOFT CRESTVIEW LOFT 92 BB 09:15:14,70
154 007 Fritz Menke MRP-548-BB 09:15:17,70
155 029 Nick Kowalchuk SYR-1758-BC 09:15:42,70
156 174 MIKE GOTTHARD WHC-1381-BB 09:15:46,20
157 071 LOUIS DOMINGO ORP-108-BC 09:15:51,65
158 041 CRESTVIEW LOFT CRESTVIEW-91 BB 09:15:53,35
159 151 JIM LEGGIERI DEN-2051-DKC 09:16:05,20
160 134 Tenbrink/Nesler TCH-287-BC 09:16:19,85
161 063 DAN COURY DUTCH-73-BC 09:16:22,50
162 004 Dennis Martinen YAK-694-BB 09:17:04,65
163 079 TIM BRANDON OCF-80700-BB 09:17:17,85
164 095 LOSER LOFTS MIC-2138-BB 09:17:23,45
165 126 John Dagel WHC-2219 BB 09:17:38,35
166 089 JIM WATSON AMA-347-BB 09:17:41,25
167 169 FERNANDEZ/MEDINA MEDINA-25-BB 09:18:00,80
168 081 DAVE HARRETT EVERETT-1472-BC 09:18:21,20
169 027 MULINO/MONTAGNO EMPIRE-142-SILWF 09:19:11,45
170 159 Bob Long CSH-601-BB 09:19:12,00
171 170 TERRY BROOKS TBL-8233-BB 09:19:14,95
172 077 DOUBLE T LOFT DTL-8171-BB 09:19:15,30
173 146 YI DONG ARPU-10727-BC 09:19:16,75
174 173 Joe Jones GSV-3963-BC 09:19:18,40
175 178 DEBIN JIANG ARPU-25012-BB 09:19:19,15
176 145 JACK CHISHOLM GEO-8711-DKC 09:19:22,05
177 131 FUTURE FORCE VITAKING-112-BBWF 09:19:22,10
178 072 MARENGO CREEK FARMS MCF-814-BC 09:19:23,15
179 076 LEW CRESSLER HBG-791-BC 09:19:24,20
180 181 ANTONY/RIVERA LOFT ANT RIV-785-BB 09:19:24,85
181 095 LOSER LOFTS MIC-2128-BC 09:19:26,60
182 029 Nick Kowalchuk SYR-1753-BB 09:19:28,55
183 181 ANTONY/RIVERA LOFT ANT RIV-789-BC 09:19:28,60
184 062 MIKE GOTHARD WHC-1390-BB 09:19:33,85
185 083 STEPHEN BRO'S/NORIEGA COM-1810-BCSPL 09:19:34,65
186 022 GENE YOES LCL-8638-BC 09:19:38,35
187 153 NEIGHBORHOOD BULLIES WF-1093-DKC 09:20:24,75
188 051 Tom Pipkin SIC-3698-BC 09:20:31,70
189 079 TIM BRANDON OCF 80748-GRIZ 09:21:07,20
190 050 MCCARTY/GLOVER DALLAS-3858-BB 09:21:07,20
191 075 DON RICE ARPU-3180-BCWF 09:21:59,85
192 068 DAVE CLAUSING CLAUSING-198-RC 09:22:14,00
193 010 ELTON DINGA AA-16002-DKC 09:22:23,10
194 018 GEORGIA-ALABAMA CONNECTI.. WG-215-BB 09:22:45,85
195 008 Bybee & Sons BYBEE-32-BC 09:22:49,85
196 010 ELTON DINGA AA-16064-BC 09:23:30,20
197 039 Abilene Loft (Mike Haffn.. MVS-635-BB 09:23:36,40
198 004 Dennis Martinen YAK-501-BB 09:23:38,25
199 058 SMITH & SMITH SMITH-8624-BB 09:23:39,15
200 051 Tom Pipkin SIC 3704 DKCH 09:23:47,85
201 007 Fritz Menke MRP-547-BC 09:23:49,80
202 174 MIKE GOTTHARD WHC-1389-BB 09:23:50,60
203 009 ROGER WILLIAMS SWTX-2445-BB 09:23:50,75
204 067 PAUL RUETER CORP-2636-BC 09:23:52,55
205 050 MCCARTY/GLOVER DALLAS-3843-SILVER 09:23:52,60
206 130 IRISH SYNDICATE AONE-65-BB 09:23:53,75
207 059 BOB BARNES 1 SMCC-1773-BB 09:24:00,30
208 006 Lion Gate Lofts (Neil Mi.. LGL-843-BC 09:24:01,35
209 149 MCCUMBER/AUKAI FSC-4318-BC 09:24:10,55
210 158 CARNEY/HASSAN LCC-159-BB 09:24:10,75
211 083 STEPHEN BRO'S/NORIEGA COM-1809-BB 09:24:15,45
212 090 JOHNNY GREGG IDA 8-BC 09:24:17,10
213 173 Joe Jones HHC-8766-BB 09:24:20,95
214 152 BILL CAMPBELL HOD-899-DKC 09:26:01,50
215 035 SKEET1/LIGHTHOUSE QUAD-54-BC 09:26:26,00
216 130 IRISH SYNDICATE AONE-66-BBSPL 09:26:42,10
217 013 BOB LYNCH/BILL THORNTON LYNCH-8884-SL 09:26:53,35
218 053 Michael & Susan Smith MSMITH-8420-BC 09:27:07,80
219 038 RICHARD PUCCINI AHPI-1240-BB 09:27:39,25
220 002 Hay Loft GSF-2548-BC 09:27:39,75
221 077 DOUBLE T LOFT DTL-8158-BBSPL 09:27:44,25
222 164 RANDALL TOUCHATT ARPU-56644-BB 09:29:57,00
223 124 Gallo Loft (Manuel Rodri.. GALLO-66-BBSPL 09:30:08,35
224 139 XIN FENG GUO ARPU 39987 BC 09:30:33,75
225 158 CARNEY/HASSAN LCC-163-BBWF 09:30:47,60
226 015 Lach & Willeford PINE-360-BBWFT 09:32:01,50
227 043 DAVID TANNER WF-1062-BBWF 09:32:01,50
228 068 DAVE CLAUSING CLAUSING-163-BB 09:34:37,35
229 075 DON RICE ARPU-3160 BCWF 09:34:48,25
230 023 DANNY HUTCHINS HUTCHINS-279-BC 09:35:13,95
231 039 Abilene Loft (Mike Haffn.. MVS-660-BBWFT 09:36:13,80
232 054 TERRY ARNOLD ARPU 32795-BC 09:36:14,65
233 153 NEIGHBORHOOD BULLIES WF-106-BC 09:36:15,70
234 040 NEF DIAZ DIAZ-839-BBSPL 09:36:15,70
235 050 MCCARTY/GLOVER DALLAS-3837-BBSPL 09:36:17,35
236 073 REUBEN SPITSEN GSF-1913-BB 09:36:21,10
237 150 JIM NORTON UCA-916-BB 09:36:23,00
238 054 TERRY ARNOLD ARPU 58912-BB 09:36:24,75
239 009 ROGER WILLIAMS SWTX-2436-BB 09:36:28,55
240 174 MIKE GOTTHARD WHC-1386-BBSPL 09:36:29,65
241 175 BERNARD SPANNAGEL DALLAS-3746-BBWF 09:36:30,90
242 159 Bob Long CSH-586-BB 09:36:32,05
243 168 RANDY BURNS RLPC-1390-RC 09:36:34,45
244 076 LEW CRESSLER HBG-793-DKC 09:36:38,00
245 118 BRYAN WILKERSON PRO-00717-RC 09:36:39,40
246 124 Gallo Loft (Manuel Rodri.. GALLO-78-BB 09:36:39,75
247 014 MORNING SIDE MSRL-1144-BC 09:36:41,20
248 039 Abilene Loft (Mike Haffn.. MVS-634-BB 09:36:42,05
249 072 MARENGO CREEK FARMS MCF-777-BC 09:36:47,10
250 003 MACHIEL BUIJK NL-1684087 BC 09:36:47,15
251 089 JIM WATSON AMA-351-BCSPL 09:36:49,80
252 176 ROMERO/MCKNIGHT WE-BE-845 BCWF 09:36:52,35
253 063 DAN COURY DUTCH-64-BC 09:37:23,85
254 069 QUEST SYNDICATE QUEST-2629-BCSPL 09:37:30,35
255 144 HAWAII SYNDICATE LEEWARD-359-BC 09:37:30,60
256 027 MULINO/MONTAGNO DALLAS-5718-BB 09:37:39,50
257 144 HAWAII SYNDICATE FIA-669-BB 09:38:48,15
258 124 Gallo Loft (Manuel Rodri.. GALLO-68-BBWFT 09:40:47,75
259 048 Tony Sorrentino TC-3390-BC 09:40:49,90
260 038 RICHARD PUCCINI AHPI-1234-BC 09:40:57,95
261 061 DEL MONTE BROTHERS/ROBER.. RLL-54-BC 09:41:00,30
262 033 Guerro & Andrade AMA-571-BCWF 09:41:03,05
263 078 BILL LEECH DI-8333-BB 09:41:03,45
264 151 JIM LEGGIERI GALAXY-810-BB 09:41:07,85
265 170 TERRY BROOKS TBL-8135-BB 09:41:09,00
266 022 GENE YOES LCL 8615-BC 09:41:10,80
267 050 MCCARTY/GLOVER DALLAS-3882-GRIZ 09:41:11,00
268 006 Lion Gate Lofts (Neil Mi.. LGL-826-BC 09:41:12,20
269 050 MCCARTY/GLOVER DALLAS-3877-BB 09:41:13,50
270 153 NEIGHBORHOOD BULLIES WF-1476-BB 09:41:17,05
271 131 FUTURE FORCE VITAKING-369-BC 09:41:19,65
272 139 XIN FENG GUO ARPU 39998 BB 09:41:20,55
273 166 CHANCE LOFT(FELIPE GOMEZ) ARPU-50357-BB 09:41:21,90
274 130 IRISH SYNDICATE AONE-75-DKC 09:41:22,75
275 149 MCCUMBER/AUKAI HAWAII-8333-BC 09:41:23,35
276 124 Gallo Loft (Manuel Rodri.. GALLO-87-DKCH 09:41:33,65
277 017 Bostwich/Reed HUMB-8059-BB 09:41:35,60
278 011 FILIP ANDREICA MTHI- 565-BB 09:44:08,00
279 056 SENATOR LOFT SENATOR-8111-BC 09:44:11,65
280 180 SCHILLING/NIAL NWI-2190-RDCH 09:44:12,35
281 040 NEF DIAZ DIAZ-817-SIL 09:44:14,70
282 052 JOHN FUKUMOTO ARPU-20050-BBWF 09:44:16,35
283 054 TERRY ARNOLD ARPU 32774-BC 09:44:24,90
284 156 TRANSYLVANIA LOFT SUNBURST-708-BB 09:44:39,85
285 013 BOB LYNCH/BILL THORNTON LYNCH-8876-BC 09:44:41,65
286 016 JOHN BALLARD YAK-251-BC 09:44:45,10
287 090 JOHNNY GREGG IDA-12-BB 09:44:47,40
288 173 Joe Jones GSV-3848-BBSP 09:44:47,45
289 023 DANNY HUTCHINS HUTCHINS-250-BB 09:44:56,10
290 010 ELTON DINGA AA-16049-DKWF 09:44:58,30
291 007 Fritz Menke MRP-379-BC 09:44:59,30
292 127 Holy-Oak Loft ARPU-60611-DRKCH 09:45:00,65
293 182 BILL MITIU CHICAGO-3537-BC 09:45:01,85
294 117 JETR/STARNES ADINA ROSE-16-BB 09:45:03,50
295 175 BERNARD SPANNAGEL DALLAS-3743 BB 09:45:08,55
296 050 MCCARTY/GLOVER DALLAS-3881-BB 09:45:10,40
297 077 DOUBLE T LOFT DTL-8146-BB 09:45:11,40
298 011 FILIP ANDREICA MTHI 550-BC 09:45:28,55
299 161 AL BARRACO ARPU-10037-BC 09:46:11,55
300 017 Bostwich/Reed HUMB-8057-BB 09:47:43,75
301 141 MIKE HIBBARD TCC-80540-BC 09:50:18,05
302 093 DAVE BYER ARPU-2904-BB 09:51:52,40
303 036 C.L. Gage TEXAS-560-BB 09:52:33,25
304 041 CRESTVIEW LOFT CRESTVIEW-81 BC 09:52:35,85
305 P 00006 09:53:34,25
306 168 RANDY BURNS SWK-8645-BC 09:54:01,00
307 035 SKEET1/LIGHTHOUSE LIGHTHOUSE-125-BB 09:54:01,40
308 069 QUEST SYNDICATE QUEST-2144-BB 09:54:05,55
309 091 TRAMPE/MOURTON IDA 1019 BB 09:54:07,95
310 059 BOB BARNES 1 SMCC-1772-BC 09:54:16,05
311 029 Nick Kowalchuk SYR-1757-BC 09:54:16,25
312 004 Dennis Martinen YAK-503-BB 09:54:18,60
313 171 SERGE VAN ELSACKER BELG-6092392 BC 09:54:24,05
314 158 CARNEY/HASSAN LCC-59-BB 09:54:25,25
315 142 SRI CONNECTION (BOB MCKE.. SRI-815-BB 09:54:33,20
316 MVS-635-BBWF 09:54:38,30
317 001 KELLEY/BUCKNER SWTX-2307-BBWF 09:54:39,75
318 015 Lach & Willeford PINE-357-BB 09:54:42,25
319 073 REUBEN SPITSEN GSF-1921-BB 09:54:45,10
320 016 JOHN BALLARD YAK-296-BB 09:54:47,00
321 138 R&S LOFT (ROBERT FEWIN) LLC-7219-BCSPL 09:54:48,90
322 010 ELTON DINGA AA-16055-BB 09:54:50,70
323 085 Fassio Loft SLI-8985-BB 09:54:52,90
324 052 JOHN FUKUMOTO LEEWARD-167-BC 09:54:53,00
325 040 NEF DIAZ DIAZ-808-BB 09:55:01,40
326 090 JOHNNY GREGG IDA-7-BB 09:55:05,50
327 050 MCCARTY/GLOVER DALLAS-3878-BB 09:55:08,25
328 041 CRESTVIEW LOFT CRESTVIEW-78-BB 09:55:08,85
329 145 JACK CHISHOLM GEO 8720 BC 09:55:10,90
330 058 SMITH & SMITH SMITHACES-8800-BB 09:57:10,80
331 038 RICHARD PUCCINI AHPI-1235-BC 09:57:24,80
332 087 Bill Needham ARPU-4848-SLT 10:00:13,45
333 052 JOHN FUKUMOTO LEEWARD-168-BC 10:00:14,40
334 138 R&S LOFT (ROBERT FEWIN) LLC-7221-BB 10:01:28,25
335 059 BOB BARNES 1 SMCC-1782-BB 10:03:26,65
336 170 TERRY BROOKS TBL-8153-BB 10:03:54,20
337 003 MACHIEL BUIJK NL-1684086 BC 10:05:05,45
338 006 Lion Gate Lofts (Neil Mi.. LGL-835-BB 10:14:25,55
339 020 Trojan Loft (Troy Riley) DALLAS-3230-BB 10:16:33,50
340 063 DAN COURY DUTCH-74-BCSPL 10:19:11,50
341 069 QUEST SYNDICATE QUEST-2130-BB 10:19:36,35
342 166 CHANCE LOFT(FELIPE GOMEZ) ARPU 50333 BB 10:19:39,60
343 175 BERNARD SPANNAGEL DALLAS-3752- BC 10:19:45,45
344 016 JOHN BALLARD YAK-250-BC 10:23:48,10
345 P 00038 10:47:57,00
346 145 JACK CHISHOLM WACO 889 BC 10:50:26,85 347 062 Mike Gothard WHC-1202 11:51:00,00 348 163 Marion Taloi TVC-8839 13:23:00,00 349 175 Bernard Spannagel DALLAS-3745 14:19:00,00